<?xml version="1.0" encoding="utf-8" ?>
	<rss version="2.0" >
		<channel>
			<title><![CDATA[Fréttir - English]]></title>
			<link>http://www.landlaeknir.is/</link>
			<description><![CDATA[Fréttir - English]]></description>
			<generator>LiSA .Net RSS-generator</generator>
			<lastBuildDate>Wed, 08 Sep 2010 06:37:54 GMT</lastBuildDate>
		<item>
			<title><![CDATA[Vaccinations for the general public expected to start in late November ]]></title>
			<link>http://www.landlaeknir.is/?PageID=1441&amp;NewsID=2048</link>
			<description><![CDATA[Presumably, vaccinations for the general public against the A(H1N1)v 2009 influenza will start earlier than expected, i.e. in the second half of November instead of December. The reason is that more vaccine is being imported in the coming days and weeks than originally assumed. ]]></description>
			<pubDate>Tue, 03 Nov 2009 13:24:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.landlaeknir.is/?PageID=1441&amp;NewsID=2048</guid>
</item>
		<item>
			<title><![CDATA[Appointments for vaccination against A(H1N1)v 2009 influenza]]></title>
			<link>http://www.landlaeknir.is/?PageID=1441&amp;NewsID=2037</link>
			<description><![CDATA[As of today, 22 October, the primary health-care centres will accept requests for appointments from patients with underlying diseases and pregnant women for vaccination against the A(H1N1)v 2009 influenza. ]]></description>
			<pubDate>Thu, 22 Oct 2009 15:12:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.landlaeknir.is/?PageID=1441&amp;NewsID=2037</guid>
</item>
		<item>
			<title><![CDATA[Telephone service for influenza patients ]]></title>
			<link>http://www.landlaeknir.is/?PageID=1441&amp;NewsID=2032</link>
			<description><![CDATA[In case of influenza-like illness patients can call the nearest primary health care centre in their neighbourhood or region during day-time opening hours. At other hours, from 16:00 p.m. to 08:00 a.m. on weekdays and 24 hours a day on weekends, you can dial the on-call service in your region or the Central GPs&#8217; On-call Service, tel. 1770.]]></description>
			<pubDate>Tue, 20 Oct 2009 13:12:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.landlaeknir.is/?PageID=1441&amp;NewsID=2032</guid>
</item>
		<item>
			<title><![CDATA[First death in Iceland from influenza A(H1N1)v 2009 ]]></title>
			<link>http://www.landlaeknir.is/?PageID=1441&amp;NewsID=2030</link>
			<description><![CDATA[An 18-year old girl with multiple disabilities died yesterday morning from influenza A(H1N1)v 2009 in the Children&#8217;s Hospital at Landspitali University Hospital (LUH). She fell ill 11 days earlier and was admitted to hospital last Thursday. ]]></description>
			<pubDate>Tue, 20 Oct 2009 09:20:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.landlaeknir.is/?PageID=1441&amp;NewsID=2030</guid>
</item>
		<item>
			<title><![CDATA[Confirmed cases of influenza. Cases of A(H1N1)v 2009 influenza are still on the increase ]]></title>
			<link>http://www.landlaeknir.is/?PageID=1441&amp;NewsID=2027</link>
			<description><![CDATA[From 29 June to 11 October 2009, 2545 cases of influenza-like illness (ILI) and laboratory confirmed A(H1N1)v cases have been reported in Iceland, of these, 1184 were males and 1361 were females. ]]></description>
			<pubDate>Fri, 16 Oct 2009 11:27:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.landlaeknir.is/?PageID=1441&amp;NewsID=2027</guid>
</item>
		<item>
			<title><![CDATA[Indications of an intensified influenza A(H1N1)v 2009 pandemic ]]></title>
			<link>http://www.landlaeknir.is/?PageID=1441&amp;NewsID=2024</link>
			<description><![CDATA[The pandemic influenza A(H1N1)v 2009 seems to be spreading in Iceland at a faster rate in the past two weeks than before, particularly in the Capital Area. A high percentage of samples from patients with influenza&#8211;like illness has been confirmed as A(H1N1)v 2009 influenza. 
]]></description>
			<pubDate>Wed, 14 Oct 2009 10:08:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.landlaeknir.is/?PageID=1441&amp;NewsID=2024</guid>
</item>
		<item>
			<title><![CDATA[EPI-ICE for August &#8211; September 2009 has been published ]]></title>
			<link>http://www.landlaeknir.is/?PageID=1441&amp;NewsID=2015</link>
			<description><![CDATA[The August&#8211;September issue of EPI-ICE was published earlier this week on this web site. The newsletter from the Chief Epidemiologist for Iceland is an on-line publication issued nearly every month in both Icelandic (Farsóttafréttir) and English. The present issue is exclusively about the pandemic influenza 2009 in Iceland
]]></description>
			<pubDate>Fri, 25 Sep 2009 11:34:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.landlaeknir.is/?PageID=1441&amp;NewsID=2015</guid>
</item>
		<item>
			<title><![CDATA[Vaccination against influenza A(H1N1) 2009 intended to start in early October 2009 ]]></title>
			<link>http://www.landlaeknir.is/?PageID=1441&amp;NewsID=2008</link>
			<description><![CDATA[The Chief Epidemiologist expects that pandemic vaccine will arrive in Iceland in the beginning of October 2009. The Icelandic health authorities have purchased 300,000 doses of the vaccine which will be delivered in four shipments, the last one in the beginning of January 2009. ]]></description>
			<pubDate>Mon, 14 Sep 2009 14:04:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.landlaeknir.is/?PageID=1441&amp;NewsID=2008</guid>
</item>
		<item>
			<title><![CDATA[Vaccination against influenza A(H1N1)v 2009 intended to start in early October 2009]]></title>
			<link>http://www.landlaeknir.is/?PageID=1441&amp;NewsID=2007</link>
			<description><![CDATA[The Chief Epidemiologist expects that the pandemic vaccine will arrive in Iceland in the beginning of October 2009. Icelandic health authorities have purchased 300,000 doses of the vaccine which will be delivered in four shipments, the last one in the beginning of January 2009.
]]></description>
			<pubDate>Mon, 14 Sep 2009 13:30:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.landlaeknir.is/?PageID=1441&amp;NewsID=2007</guid>
</item>
		<item>
			<title><![CDATA[Influenza-like illness and laboratory confirmed influenza from the Saga software ]]></title>
			<link>http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1993</link>
			<description><![CDATA[Influenza-like illness (ILI) and laboratory confirmed influenza is registered in the Icelandic software system named Saga software, which is used by all hospitals and primary health care centres in Iceland. ]]></description>
			<pubDate>Fri, 21 Aug 2009 14:46:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1993</guid>
</item>
		<item>
			<title><![CDATA[Confirmed cases of influenza A(H1N1)v are now 118 in Iceland]]></title>
			<link>http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1990</link>
			<description><![CDATA[A total of 118 cases of influenza A(H1N1)v have been confirmed in Iceland from May 2009 to 13 August 2009. Of these, 66 are males and 52 are females. None of them had a serious disease.
]]></description>
			<pubDate>Thu, 13 Aug 2009 11:55:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1990</guid>
</item>
		<item>
			<title><![CDATA[Confirmed cases of influenza A(H1N1)v in Iceland as of 7 August 2009]]></title>
			<link>http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1985</link>
			<description><![CDATA[72 cases of influenza A(H1N1)v have now been confirmed during the period from 22 May to 7 August 2009. Of those confirmed with the disease, 37 are males and 35 are women.]]></description>
			<pubDate>Fri, 07 Aug 2009 14:59:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1985</guid>
</item>
		<item>
			<title><![CDATA[Sixty three cases of influenza A(H1N1)v have been confirmed in Iceland]]></title>
			<link>http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1983</link>
			<description><![CDATA[During the last six days 12 additional cases of influenza A(H1N1)v have been confirmed in Iceland. The total number of cases confirmed is therefore 63.]]></description>
			<pubDate>Thu, 06 Aug 2009 11:17:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1983</guid>
</item>
		<item>
			<title><![CDATA[Fifty one cases of influenza A(H1N1)v have been confirmed in Iceland]]></title>
			<link>http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1980</link>
			<description><![CDATA[Within the last 48 hours five additional cases of influenza A(H1N1)v have been confirmed in Iceland. The total number of cases confirmed is therefore 51. ]]></description>
			<pubDate>Fri, 31 Jul 2009 15:22:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1980</guid>
</item>
		<item>
			<title><![CDATA[Forty six cases of influenza A(H1N1)v have been confirmed in Iceland. ]]></title>
			<link>http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1978</link>
			<description><![CDATA[Within the last 48 hours 12 additional cases of influenza A(H1N1)v have been confirmed in Iceland. The total number of cases confirmed is therefore 46. 
]]></description>
			<pubDate>Wed, 29 Jul 2009 12:14:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1978</guid>
</item>
		<item>
			<title><![CDATA[Thirty four cases of influenza A(H1N1)v have been confirmed in Iceland. Also, a note on a busy weekend ahead.]]></title>
			<link>http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1976</link>
			<description><![CDATA[Within the last 48 hours eleven additional cases of influenza A(H1N1)v have been confirmed in Iceland. The total number of cases confirmed is therefore 34. 
]]></description>
			<pubDate>Mon, 27 Jul 2009 15:33:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1976</guid>
</item>
		<item>
			<title><![CDATA[Twenty three cases of influenza A(H1N1)v have been confirmed in Iceland. ]]></title>
			<link>http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1973</link>
			<description><![CDATA[Within the last 48 hours five additional cases of influenza A(H1N1)v have been confirmed in Iceland. The total number of cases confirmed is therefore 23.]]></description>
			<pubDate>Fri, 24 Jul 2009 13:40:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1973</guid>
</item>
		<item>
			<title><![CDATA[Eighteen cases of influenza A(H1N1)v have been confirmed in Iceland. ]]></title>
			<link>http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1971</link>
			<description><![CDATA[Within the last 24 hour three additional cases of influenza A(H1N1)v have been confirmed in Iceland. The total number of cases confirmed is therefore 18. One of the three recent cases is a male 24 years of age who has not been traveling abroad and does not have obvious connection to travelers.]]></description>
			<pubDate>Wed, 22 Jul 2009 15:01:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1971</guid>
</item>
		<item>
			<title><![CDATA[Fifteen cases of influenza A(H1N1)v have been confirmed in Iceland. ]]></title>
			<link>http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1969</link>
			<description><![CDATA[Within the last 24 hour four additional cases of influenza A(H1N1)v have been confirmed in Iceland. The total number of cases confirmed are therefore 15. Two of the four recent cases two are women 24 and 33 years of age.]]></description>
			<pubDate>Tue, 21 Jul 2009 11:53:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1969</guid>
</item>
		<item>
			<title><![CDATA[Eleven cases of influenza A(H1N1)v confirmed in Iceland ]]></title>
			<link>http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1967</link>
			<description><![CDATA[Three new cases of influenza A(H1N1) have been confirmed in Iceland since the last report on 15 July 2009. The total number of cases diagnosed in Iceland since May 2009 is therefore eleven]]></description>
			<pubDate>Mon, 20 Jul 2009 10:37:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1967</guid>
</item>
		<item>
			<title><![CDATA[Three new cases of influenza A(H1N1) diagnosed in Iceland]]></title>
			<link>http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1962</link>
			<description><![CDATA[Three new cases of influenza A(H1N1) have been confirmed in Iceland on 14 July 2009. The total number of cases diagnosed in Iceland since May 2009 is therefore seven. ]]></description>
			<pubDate>Wed, 15 Jul 2009 10:31:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1962</guid>
</item>
		<item>
			<title><![CDATA[Fourth influenza case confirmed and the first in-country transmission in Iceland]]></title>
			<link>http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1951</link>
			<description><![CDATA[The fourth case of influenza A(H1N1) has now been diagnosed in Iceland. The person involved is a middle-aged woman and there are strong indications that she caught the disease from a couple arriving from the US on 3 June, who were diagnosed with the disease.]]></description>
			<pubDate>Fri, 12 Jun 2009 13:55:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1951</guid>
</item>
		<item>
			<title><![CDATA[Third case of influenza A(H1N1) diagnosed in Iceland]]></title>
			<link>http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1949</link>
			<description><![CDATA[The third case of influenza A(H1N1) in Iceland was diagnosed yesterday evening. The case concerned involves the wife of the man diagnosed with the disease the day before yesterday as reported yesterday morning by the Chief Epidemiologist and the Civil Protection Department. ]]></description>
			<pubDate>Wed, 10 Jun 2009 16:07:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1949</guid>
</item>
		<item>
			<title><![CDATA[The second case of influenza A(H1N1) confirmed in Iceland]]></title>
			<link>http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1947</link>
			<description><![CDATA[A sixty-year old man living in the capital area has been diagnosed with influenza A(H1N1), the second case of the disease confirmed in Iceland. His family and other close contacts of the man in question are being monitored but so far no other cases have been confirmed.]]></description>
			<pubDate>Tue, 09 Jun 2009 14:01:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1947</guid>
</item>
		<item>
			<title><![CDATA[Influenza pandemic response plans to be discussed at 15 regional meetings across Iceland]]></title>
			<link>http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1945</link>
			<description><![CDATA[Representatives for the Chief Epidemiologist for Iceland and the Civil Protection Department of the National Commissioner of the Icelandic Police will hold 15 meetings across the country in June with community leaders and health-care personnel to discuss regional response plans for an influenza pandemic. ]]></description>
			<pubDate>Wed, 03 Jun 2009 17:12:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1945</guid>
</item>
		<item>
			<title><![CDATA[Samples from six cases suspected of influenza A (H1N1) proved negative]]></title>
			<link>http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1940</link>
			<description><![CDATA[Results from laboratory investigations of samples taken last Friday and Saturday from individuals suspected of being infected with influenza A(H1N1) proved negative. The people concerned were all related to the individual diagnosed with influenza A(H1N1) on 23 May.]]></description>
			<pubDate>Mon, 25 May 2009 13:20:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1940</guid>
</item>
		<item>
			<title><![CDATA[Results of laboratory investigations expected tomorrow.]]></title>
			<link>http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1938</link>
			<description><![CDATA[It is expected that results of laboratory investigations from samples taken because of suspicion of influenza A(H1N1) will be available tomorrow Monday.]]></description>
			<pubDate>Sun, 24 May 2009 12:11:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1938</guid>
</item>
		<item>
			<title><![CDATA[The first case of Influenza A (H1N1) &#8211; swine influenza.]]></title>
			<link>http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1937</link>
			<description><![CDATA[One case of influenza A(H1N1) has been confirmed in Iceland and other four individuals are suspected to be infected. All these cases are within the same family. ]]></description>
			<pubDate>Sat, 23 May 2009 12:09:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1937</guid>
</item>
		<item>
			<title><![CDATA[Over 10 thousand confirmed cases of influenza A(H1N1)]]></title>
			<link>http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1934</link>
			<description><![CDATA[This morning, a total of 10.215 confirmed cases of influenza A (H1N1) have been reported in 42 countries, according to the European Centre for Disease Prevention and Control. The majority of these cases is reported in the USA, or 5.469.]]></description>
			<pubDate>Wed, 20 May 2009 15:49:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1934</guid>
</item>
		<item>
			<title><![CDATA[Advice to defer travel to Mexico cancelled and precautionary measures at Keflavik Airport reduced]]></title>
			<link>http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1929</link>
			<description><![CDATA[According to information from the European Centre for Disease Prevention and Control, 7.743 confirmed cases of influenza A(H1N1) had been reported in 34 countries this morning. By far the greatest number of cases is reported in the USA, or 4.298.]]></description>
			<pubDate>Fri, 15 May 2009 16:23:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1929</guid>
</item>
		<item>
			<title><![CDATA[Confirmed cases still on the rise]]></title>
			<link>http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1927</link>
			<description><![CDATA[The total number of confirmed cases of influenza A (H1N1) was 5.935 this morning, in 31 countries across the world, according to information from the European Centre for Disease Prevention and Control. Among these are two confirmed cases in Finland. ]]></description>
			<pubDate>Wed, 13 May 2009 15:58:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1927</guid>
</item>
		<item>
			<title><![CDATA[Confirmed cases of influenza A (H1N1) reach 5000 worldwide]]></title>
			<link>http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1925</link>
			<description><![CDATA[This morning, confirmed cases of influenza A (H1N1) totalled 5.132 in 30 countries according to information from the European Centre for Disease Prevention and Control. Among these are two confirmed cases in Norway, the first cases reported in that country, two in Sweden and one in Denmark.]]></description>
			<pubDate>Mon, 11 May 2009 16:48:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1925</guid>
</item>
		<item>
			<title><![CDATA[Increase of confirmed cases of influenza A(H1N1) is slowing down]]></title>
			<link>http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1921</link>
			<description><![CDATA[Confirmed cases of influenza A(H1N1) were altogether 2489 in 24 countries, an increase of 272 from the day before, according to information from ECDC.]]></description>
			<pubDate>Fri, 08 May 2009 15:38:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1921</guid>
</item>
		<item>
			<title><![CDATA[2.217 confirmed cases in 24 countries ]]></title>
			<link>http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1919</link>
			<description><![CDATA[H1N1 is a new influenza virus causing illness in people. The influenza A (H1N1) virus is a new virus subtype that is spreading from human to human. The virus has genes from pig- avian and human influenza A- virus with a combination never seen before.]]></description>
			<pubDate>Thu, 07 May 2009 17:30:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1919</guid>
</item>
		<item>
			<title><![CDATA[Most confirmed cases of influenza A(H1N1) in Europe reported in Spain]]></title>
			<link>http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1917</link>
			<description><![CDATA[On 6 May 2009, confirmed cases of influenza A(H1N1) totalled 1.652 in 22 countries, an increase of 380 from the day before, according to information from ECDC. As before, the biggest increase in confirmed cases was reported in Mexico, USA and Canada, with deaths from the disease believed to be 30, 29 of which were reported in Mexico. ]]></description>
			<pubDate>Thu, 07 May 2009 10:53:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.landlaeknir.is/?PageID=1441&amp;NewsID=1917</guid>
</item>
		</channel>
	</rss>
